Call now! (ID:314862)+1-855-211-0932
Home ⁄ Domains With Hosting Plans

.academy

domain + hosting €54.80

.agency

domain + hosting €35.85

.ai

domain + hosting €194.66

.bargains

domain + hosting €33.64

.bike

domain + hosting €45.58

.boutique

domain + hosting €37.90

.broker

domain + hosting €41.48

.cafe

domain + hosting €59.41

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €54.80 €109.60 €164.40 €219.20 €274.00 €328.80 €383.60 €438.40 €493.20 €548.00
.agency €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.ai - €194.66 €291.99 €389.32 €486.65 €583.98 €681.31 €778.64 €875.97 €973.30
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.bike €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.boutique €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.broker €41.48 €82.96 €124.44 €165.92 €207.40 €248.88 €290.36 €331.84 €373.32 €414.80
.cafe €59.41 €118.82 €178.23 €237.64 €297.05 €356.46 €415.87 €475.28 €534.69 €594.10
.capital €79.39 €158.78 €238.17 €317.56 €396.95 €476.34 €555.73 €635.12 €714.51 €793.90
.center €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.cheap €36.28 €72.56 €108.84 €145.12 €181.40 €217.68 €253.96 €290.24 €326.52 €362.80
.city €34.31 €68.62 €102.93 €137.24 €171.55 €205.86 €240.17 €274.48 €308.79 €343.10
.coach €85.54 €171.08 €256.62 €342.16 €427.70 €513.24 €598.78 €684.32 €769.86 €855.40
.codes €79.39 €158.78 €238.17 €317.56 €396.95 €476.34 €555.73 €635.12 €714.51 €793.90
.coffee €49.17 €98.34 €147.51 €196.68 €245.85 €295.02 €344.19 €393.36 €442.53 €491.70
.computer €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.consulting €53.18 €106.36 €159.54 €212.72 €265.90 €319.08 €372.26 €425.44 €478.62 €531.80
.cool €51.73 €103.46 €155.19 €206.92 €258.65 €310.38 €362.11 €413.84 €465.57 €517.30
.coupons €61.97 €123.94 €185.91 €247.88 €309.85 €371.82 €433.79 €495.76 €557.73 €619.70
.dance €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
.delivery €70.17 €140.34 €210.51 €280.68 €350.85 €421.02 €491.19 €561.36 €631.53 €701.70
.democrat €9.72 €19.44 €29.16 €38.88 €48.60 €58.32 €68.04 €77.76 €87.48 €97.20
.digital €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.dog €73.24 €146.48 €219.72 €292.96 €366.20 €439.44 €512.68 €585.92 €659.16 €732.40
.email €36.87 €73.74 €110.61 €147.48 €184.35 €221.22 €258.09 €294.96 €331.83 €368.70
.engineering €75.29 €150.58 €225.87 €301.16 €376.45 €451.74 €527.03 €602.32 €677.61 €752.90
.enterprises €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.estate €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.events €65.56 €131.12 €196.68 €262.24 €327.80 €393.36 €458.92 €524.48 €590.04 €655.60
.expert €70.17 €140.34 €210.51 €280.68 €350.85 €421.02 €491.19 €561.36 €631.53 €701.70
.express €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.farm €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.fitness €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.forsale €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.foundation €30.36 €60.72 €91.08 €121.44 €151.80 €182.16 €212.52 €242.88 €273.24 €303.60
.fyi €20.58 €41.16 €61.74 €82.32 €102.90 €123.48 €144.06 €164.64 €185.22 €205.80
.group €30.73 €61.46 €92.19 €122.92 €153.65 €184.38 €215.11 €245.84 €276.57 €307.30
.house €50.70 €101.40 €152.10 €202.80 €253.50 €304.20 €354.90 €405.60 €456.30 €507.00
.institute €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
.international €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.io €67.30 €134.60 €201.90 €269.20 €336.50 €403.80 €471.10 €538.40 €605.70 €673.00
.irish €26.63 €53.26 €79.89 €106.52 €133.15 €159.78 €186.41 €213.04 €239.67 €266.30
.kitchen €73.24 €146.48 €219.72 €292.96 €366.20 €439.44 €512.68 €585.92 €659.16 €732.40
.land €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.life €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.ltd €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.marketing €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.media €51.73 €103.46 €155.19 €206.92 €258.65 €310.38 €362.11 €413.84 €465.57 €517.30
.money €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.network €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.partners €79.39 €158.78 €238.17 €317.56 €396.95 €476.34 €555.73 €635.12 €714.51 €793.90
.parts €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.pet €30.21 €60.42 €90.63 €120.84 €151.05 €181.26 €211.47 €241.68 €271.89 €302.10
.photography €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.photos €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.plus €60.44 €120.88 €181.32 €241.76 €302.20 €362.64 €423.08 €483.52 €543.96 €604.40
.productions €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.properties €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.recipes €85.54 €171.08 €256.62 €342.16 €427.70 €513.24 €598.78 €684.32 €769.86 €855.40
.rentals €50.70 €101.40 €152.10 €202.80 €253.50 €304.20 €354.90 €405.60 €456.30 €507.00
.repair €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.republican €9.72 €19.44 €29.16 €38.88 €48.60 €58.32 €68.04 €77.76 €87.48 €97.20
.rocks €26.12 €52.24 €78.36 €104.48 €130.60 €156.72 €182.84 €208.96 €235.08 €261.20
.sale €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.school €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.shop €42.24 €84.48 €126.72 €168.96 €211.20 €253.44 €295.68 €337.92 €380.16 €422.40
.social €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.software €47.63 €95.26 €142.89 €190.52 €238.15 €285.78 €333.41 €381.04 €428.67 €476.30
.support €31.75 €63.50 €95.25 €127.00 €158.75 €190.50 €222.25 €254.00 €285.75 €317.50
.systems €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.team €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.technology €34.31 €68.62 €102.93 €137.24 €171.55 €205.86 €240.17 €274.48 €308.79 €343.10
.tips €36.87 €73.74 €110.61 €147.48 €184.35 €221.22 €258.09 €294.96 €331.83 €368.70
.today €34.31 €68.62 €102.93 €137.24 €171.55 €205.86 €240.17 €274.48 €308.79 €343.10
.tools €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.training €47.12 €94.24 €141.36 €188.48 €235.60 €282.72 €329.84 €376.96 €424.08 €471.20
.wine €66.58 €133.16 €199.74 €266.32 €332.90 €399.48 €466.06 €532.64 €599.22 €665.80
.works €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.world €48.14 €96.28 €144.42 €192.56 €240.70 €288.84 €336.98 €385.12 €433.26 €481.40
.zone €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.com €12.34 €28.80 €45.26 €61.72 €78.18 €94.64 €111.10 €127.56 €144.02 €160.48
.net €13.05 €29.91 €46.77 €63.63 €80.49 €97.35 €114.21 €131.07 €147.93 €164.79
.org €11.84 €27.63 €43.42 €59.21 €75.00 €90.79 €106.58 €122.37 €138.16 €153.95
.info €21.27 €48.98 €76.69 €104.40 €132.11 €159.82 €187.53 €215.24 €242.95 €270.66
.biz €16.32 €38.09 €59.86 €81.63 €103.40 €125.17 €146.94 €168.71 €190.48 €212.25
.us €10.67 €20.91 €31.15 €41.39 €51.63 €61.87 €72.11 €82.35 €92.59 €102.83
.uk €7.21 €15.96 €19.56 €25.74 €31.91 €38.09 €44.27 €50.44 €56.62 €62.80
.co.uk €7.21 €15.96 €19.56 €25.74 €31.91 €38.09 €44.27 €50.44 €56.62 €62.80
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.eu €7.21 €16.47 €25.73 €34.99 €44.25 €53.51 €62.77 €72.03 €81.29 €90.55
.com.au €16.82 €33.64 €50.46 €67.28 €84.10 - - - - -
.site €25.73 €61.36 €96.99 €132.62 €168.25 €203.88 €239.51 €275.14 €310.77 €346.40
.online €33.97 €69.60 €105.23 €140.86 €176.49 €212.12 €247.75 €283.38 €319.01 €354.64
.website €19.56 €48.86 €78.16 €107.46 €136.76 €166.06 €195.36 €224.66 €253.96 €283.26
.space €20.07 €52.73 €85.39 €118.05 €150.71 €183.37 €216.03 €248.69 €281.35 €314.01
.co €44.04 €88.08 €132.12 €176.16 €220.20 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €35.17 €70.34 €105.51 €140.68 €175.85 - - - - -
.co.za €24.74 - - - - - - - - -
.es €10.67 €21.94 €33.21 €44.48 €55.75 - - - - -
.me €24.84 €49.68 €74.52 €99.36 €124.20 €149.04 €173.88 €198.72 €223.56 €248.40
.tv €36.54 €73.08 €109.62 €146.16 €182.70 €219.24 €255.78 €292.32 €328.86 €365.40
.xyz €17.39 €34.78 €52.17 €69.56 €86.95 €104.34 €121.73 €139.12 €156.51 €173.90
.top €15.47 €30.94 €46.41 €61.88 €77.35 €92.82 €108.29 €123.76 €139.23 €154.70
.pro €27.71 €55.42 €83.13 €110.84 €138.55 €166.26 €193.97 €221.68 €249.39 €277.10
.tech €63.64 €125.01 €186.38 €247.75 €309.12 €370.49 €431.86 €493.23 €554.60 €615.97
.store €51.07 €104.02 €156.97 €209.92 €262.87 €315.82 €368.77 €421.72 €474.67 €527.62
.company €25.09 €50.18 €75.27 €100.36 €125.45 €150.54 €175.63 €200.72 €225.81 €250.90
.solutions €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.services €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.deals €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €11.74 - - - - - - - - -
.it €9.77 - - - - - - - - -
.nl €13.87 - - - - - - - - -
.fr €12.80 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.no €16.38 - - - - - - - - -
.fi €22.21 €44.42 €66.63 €88.84 €111.05 - - - - -
.co.nz €25.34 €50.68 €76.02 €101.36 €126.70 €152.04 €177.38 €202.72 €228.06 €253.40
.pt €17.78 - €53.34 - €88.90 - - - - -
.pl €28.82 €57.64 €86.46 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €53.53* €125.59 - - €341.77 - - - - €702.07
.jp €36.99 - - - - - - - - -
.club €23.69 €47.38 €71.07 €94.76 €118.45 €142.14 €165.83 €189.52 €213.21 €236.90
.party €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
.fun €18.71 €57.80 €96.89 €135.98 €175.07 €214.16 €253.25 €292.34 €331.43 €370.52
.press €80.95 €158.15 €235.35 €312.55 €389.75 €466.95 €544.15 €621.35 €698.55 €775.75
.news €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.name €16.00 €32.00 €48.00 €64.00 €80.00 €96.00 €112.00 €128.00 €144.00 €160.00
.mobi €50.97 €101.94 €152.91 €203.88 €254.85 €305.82 €356.79 €407.76 €458.73 €509.70
.guru €49.17 €98.34 €147.51 €196.68 €245.85 €295.02 €344.19 €393.36 €442.53 €491.70
.ninja €36.87 €73.74 €110.61 €147.48 €184.35 €221.22 €258.09 €294.96 €331.83 €368.70
.family €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.cc €23.68 €47.36 €71.04 €94.72 €118.40 €142.08 €165.76 €189.44 €213.12 €236.80
.ws €35.34 €70.68 €106.02 €141.36 €176.70 €212.04 €247.38 €282.72 €318.06 €353.40
.be €9.93 - - - - - - - - -
.mx €65.32 €130.64 €195.96 €261.28 €326.60 - - - - -
.com.mx €68.79 €137.58 €206.37 €275.16 €343.95 €412.74 €481.53 €550.32 €619.11 €687.90
.org.uk €7.21 €15.96 €19.56 €25.74 €31.91 €38.09 €44.27 €50.44 €56.62 €62.80
.me.uk €7.21 €15.96 €19.56 €25.74 €31.91 €38.09 €44.27 €50.44 €56.62 €62.80
.net.au €17.81 €35.62 €53.43 €71.24 €89.05 - - - - -
.org.au €22.26 €44.52 €66.78 €89.04 €111.30 - - - - -
.at €17.81 - - - - - - - - -
.nu €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.asia €18.80 €37.60 €56.40 €75.20 €94.00 €112.80 €131.60 €150.40 €169.20 €188.00
.net.nz €25.34 €50.68 €76.02 €101.36 €126.70 €152.04 €177.38 €202.72 €228.06 €253.40
.org.nz €25.34 €50.68 €76.02 €101.36 €126.70 €152.04 €177.38 €202.72 €228.06 €253.40
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
.com.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
.business €25.09 €50.18 €75.27 €100.36 €125.45 €150.54 €175.63 €200.72 €225.81 €250.90
.church €65.56 €131.12 €196.68 €262.24 €327.80 €393.36 €458.92 €524.48 €590.04 €655.60
.education €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.games €38.92 €77.84 €116.76 €155.68 €194.60 €233.52 €272.44 €311.36 €350.28 €389.20
.run €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
* the price is valid for 1-year registrations only